Electric Parameter | ||
AC input | Input Voltage range: | 90~264Vac |
Reted input voltage: | 100~240Vac | |
InputFrequency Range: | 47~62hz | |
Input current max: | 0.6A | |
Inrush current: | 35A Max/240V | |
Efficiency: | >81% | |
No load input power | <0.1W | |
Leakage current: | <0.25mA/240V | |
DC output | Output voltage: | 9V |
Output voltage tolerance: | 5% | |
Rated output current: | 1A | |
Output current: | 0~1A | |
Ripple and noise: | <80mVp-p | |
CV or CC | Optional | |
Current limited: | Optional | |
LED indicator | Green color | |
Protection | Over current protection | PASS |
Over voltage protection | ||
Short circuit protection | ||
Over Temp protection | ||
Environment | Operating Temp: | 0℃~+45℃ |
Storage Temp: | -30℃~+70℃ | |
Relative Humidity: | 10%~90% | |
Vibration and shock | Meet MIL-STD-810D | |
Safety | Safety standard | EN60950,EN61558,EN60335 |
EMC/EMI | Meet FCC CLASS B,EN55022 CLASS B. | |
EMS | EN61000-4-2 | |
EN61000-4-3 | ||
EN61000-4-4 | ||
EN61000-4-5 | ||
A Harmonic source | Pass | |
HI-pot: Primary to Secondary | 3KVAC,5mA,60s | |
Drop Test | As per UL regulation | |
Burning test | 100%,4-5 hours | |
Energy efficiency level | CEC level VI, Doe VI | |
Life | MTBF | 50000 hours |
Warranty |
3 years |
MODEL | INPUT VAC | OUTPUT W | OUTPUT V | OUTPUT mA |
XSG0900300 | 100~240 | 2.7 | 9 | 300 |
XSG0900400 | 100~240 | 3.6 | 9 | 400 |
XSG0900500 | 100~240 | 4.5 | 9 | 500 |
XSG0900600 | 100~240 | 5.4 | 9 | 600 |
XSG0900700 | 100~240 | 6.3 | 9 | 700 |
XSG0900800 | 100~240 | 7.2 | 9 | 800 |
XSG0900900 | 100~240 | 8.1 | 9 | 900 |
XSG0901000 | 100~240 | 9.0 | 9 | 1000 |
XSG0901200 | 100~240 | 10.8 | 9 | 1200 |
XSG0901500 | 100~240 | 13.5 | 9 | 1500 |
XSG0901750 | 100~240 | 15.8 | 9 | 1750 |
XSG0902000 | 100~240 | 18.0 | 9 | 2000 |
XSG0902500 | 100-240 | 22.5 | 9 | 2500 |
XSG0903000 | 100~240 | 27.0 | 9 | 3000 |
XSG0903500 | 100~240 | 31.5 | 9 | 3500 |
XSG0904000 | 100~240 | 36.0 | 9 | 4000 |
XSG0904500 | 100~240 | 40.5 | 9 | 4500 |
XSG0905000 | 100~240 | 45.0 | 9 | 5000 |
XSG0905500 | 100~240 | 49.5 | 9 | 5500 |
XSG0906000 | 100~240 | 54.0 | 9 | 6000 |
XSG0906500 | 100~240 | 58.5 | 9 | 6500 |
XSG0907000 | 100~240 | 63.0 | 9 | 7000 |
XSG0907500 | 100~240 | 67.5 | 9 | 7500 |
XSG0908000 | 100~240 | 72.0 | 9 | 8000 |
XSG0908500 | 100~240 | 76.5 | 9 | 8500 |
XSG0909000 | 100~240 | 81.0 | 9 | 9000 |
XSG0909500 | 100~240 | 85.5 | 9 | 9500 |
XSG09010000 | 100~240 | 90.0 | 9 | 10000 |
24時間以内に連絡いたします。